Best wishes to the South African team for the final day tomorrow!
Country | Gold | Silver | Bronze | ||
---|---|---|---|---|---|
1 | United Kingdom | 75 | 63 | 39 | |
2 | United States | 33 | 23 | 17 | |
3 | Hungary | 21 | 17 | 20 | |
4 | Australia | 17 | 17 | 24 | |
5 | Netherlands | 16 | 11 | 13 | |
6 | Iran | 15 | 4 | 9 | |
7 | Argentina | 11 | 7 | 6 | |
8 | Germany | 11 | 5 | 2 | |
9 | South Africa | 8 | 8 | 6 | |
10 | France | 8 | 5 | 9 | |
11 | China | 7 | 3 | 3 | |
12 | Italy | 4 | 5 | 4 | |
13 | Spain | 4 | 5 | 4 | |
14 | Switzerland | 3 | 8 | 2 | |
15 | Thailand | 3 | 6 | 6 | |
16 | Ireland | 3 | 2 | 7 | |
17 | Japan | 3 | 2 | 1 | |
18 | Hong Kong | 2 | 7 | 6 | |
19 | Sweden | 2 | 5 | 4 | |
20 | Finland | 2 | 3 | 3 | |
21 | Greece | 2 | 2 | 4 | |
22 | Poland | 2 | 2 | 1 | |
23 | Cyprus | 2 | 2 | 0 | |
24 | Czech Republic | 2 | 1 | 1 | |
25 | South Korea | 2 | 0 | 0 | |
26 | Denmark | 1 | 5 | 3 | |
27 | Norway | 1 | 3 | 2 | |
28 | Singapore | 1 | 2 | 0 | |
29 | Canada | 1 | 1 | 2 | |
30 | Bulgaria | 1 | 0 | 0 | |
31 | India | 0 | 1 | 0 | |
32 | New Zealand | 0 | 1 | 0 | |
33 | Kenya | 0 | 1 | 0 | |
34 | Portugal | 0 | 1 | 0 | |
35 | Slovenia | 0 | 0 | 2 | |
36 | Belgium | 0 | 0 | 2 | |
37 | Slovakia | 0 | 0 | 1 | |
38 | Romania | 0 | 0 | 0 | |
39 | Peru | 0 | 0 | 0 | |
40 | Tunisia | 0 | 0 | 0 | |
41 | United Arab Emirates | 0 | 0 | 0 | |
42 | Uruguay | 0 | 0 | 0 | |
43 | Brazil | 0 | 0 | 0 | |
44 | Bhutan | 0 | 0 | 0 | |
45 | Austria | 0 | 0 | 0 | |
46 | Croatia | 0 | 0 | 0 | |
47 | Ghana | 0 | 0 | 0 | |
48 | Ecuador | 0 | 0 | 0 | |
49 | Kuwait | 0 | 0 | 0 | |
50 | Lithuania | 0 | 0 | 0 | |
51 | Luxembourg | 0 | 0 | 0 | |
52 | Malaysia | 0 | 0 | 0 | |
53 | Mexico | 0 | 0 | 0 | |
54 | Nepal | 0 | 0 | 0 |
No comments:
Post a Comment