As at Tuesday 21 June the current medal summary is as follows:
Country | Gold | Silver | Bronze | ||
---|---|---|---|---|---|
1 | United States | 10 | 4 | 5 | |
2 | United Kingdom | 9 | 15 | 9 | |
3 | Hungary | 7 | 5 | 3 | |
4 | Australia | 6 | 5 | 9 | |
5 | South Africa | 6 | 1 | 1 | |
6 | Netherlands | 3 | 2 | 2 | |
7 | Argentina | 3 | 1 | 2 | |
8 | Finland | 2 | 3 | 2 | |
9 | Greece | 2 | 2 | 3 | |
10 | Switzerland | 2 | 2 | 1 | |
11 | Thailand | 2 | 1 | 4 | |
12 | Ireland | 2 | 1 | 4 | |
13 | Sweden | 2 | 1 | 1 | |
14 | Japan | 2 | 0 | 0 | |
15 | Hong Kong | 1 | 4 | 2 | |
16 | France | 1 | 3 | 3 | |
17 | Iran | 1 | 2 | 2 | |
18 | Spain | 1 | 2 | 2 | |
19 | Czech Republic | 1 | 1 | 1 | |
20 | Germany | 1 | 0 | 0 | |
21 | South Korea | 1 | 0 | 0 | |
22 | Singapore | 1 | 0 | 0 | |
23 | Denmark | 0 | 5 | 3 | |
24 | Cyprus | 0 | 2 | 0 | |
25 | Norway | 0 | 1 | 2 | |
26 | Italy | 0 | 1 | 1 | |
27 | China | 0 | 1 | 1 | |
28 | India | 0 | 1 | 0 | |
29 | Belgium | 0 | 0 | 2 | |
30 | Canada | 0 | 0 | 1 | |
31 | Slovenia | 0 | 0 | 1 | |
32 | Tunisia | 0 | 0 | 0 | |
33 | United Arab Emirates | 0 | 0 | 0 | |
34 | Peru | 0 | 0 | 0 | |
35 | Poland | 0 | 0 | 0 | |
36 | Portugal | 0 | 0 | 0 | |
37 | Romania | 0 | 0 | 0 | |
38 | Slovakia | 0 | 0 | 0 | |
39 | New Zealand | 0 | 0 | 0 | |
40 | Uruguay | 0 | 0 | 0 | |
41 | Austria | 0 | 0 | 0 | |
42 | Brazil | 0 | 0 | 0 | |
43 | Bhutan | 0 | 0 | 0 | |
44 | Bulgaria | 0 | 0 | 0 | |
45 | Croatia | 0 | 0 | 0 | |
46 | Ecuador | 0 | 0 | 0 | |
47 | Ghana | 0 | 0 | 0 | |
48 | Kenya | 0 | 0 | 0 | |
49 | Kuwait | 0 | 0 | 0 | |
50 | Lithuania | 0 | 0 | 0 | |
51 | Luxembourg | 0 | 0 | 0 | |
52 | Malaysia | 0 | 0 | 0 | |
53 | Mexico | 0 | 0 | 0 | |
54 | Nepal | 0 | 0 | 0 |
No comments:
Post a Comment